HomeProducts
All Products
Explore our comprehensive range of industrial IoT hardware...
Technical Specifications
| Communication | Wireless |
| Serial Interface | 1 x RS-485 (Modbus-RTU) |
| Wireless Frequency | 470 MHz |
| Protocols | Modbus-RTU |
| Digital Channels | 4 x Digital Inputs + 2 x Digital Output |
| Power Supply | AC 85-265V / DC 100-300V (8W) |
Technical Specifications
| Isolation Type | Optocoupler Serial Isolation |
| Ports | 2 x RS485 Independent |
| Max Conn. | Supports 100 TCP Links |
| Data Routing | RTU to Modbus TCP |
| Humidity | 5% to 95% RH |
| Installation | DIN-Rail / Panel |
Technical Specifications
| Dimensions | 88 x 62 x 33 mm |
| Duplex Mode | Full Duplex RS232/422 |
| IP Capacity | Connects to 8 Clients |
| Heartbeat | Custom TCP Keep-alive |
| Power Draw | < 1.5W Low Power |
| Indicators | PWR, LINK, ACT 1/2 |
Technical Specifications
| Cellular Bands | B1/B3/B5/B8 (FDD LTE); B34/B38/B39/B40/B41 (TDD LTE); B3/B8 (GSM) |
| Throughput | LTE ↓10 Mbps / ↑5 Mbps; GPRS ↓85.6 kbps / ↑85.6 kbps |
| Serial Interfaces | RS-232 (DB9) & RS-485 (3.5 mm terminal) |
| Serial Parameters | 300–460 800 bps; 5–8 data bits; None/Odd/Even parity; 1–2 stop bits; hardware/software flow control |
| Buffer Storage | Dozens of MB (~50 MB) offline logs |
| SIM & Antenna | Standard SIM (3 V / 1.8 V); 50 Ω SMA female antenna port (stick or suction-cup) |
Technical Specifications
| Wi-Fi Standard | 802.11 b/g/n |
| Baud Rate | 4800 ~ 921600 bps |
| Protocols | MQTT, HTTP, Modbus TCP |
| Power Input | 9-24 V DC |
| Protection | IP65 Rated |
| Cache | 10,000 Register Cache |
Technical Specifications
| Communication | Wireless |
| Wireless Frequency | 470 MHz |
| Wireless Range | Up to 100 m (Line of Sight) |
| Measurement Range | -50°C to +125°C (±1°C Accuracy) |
| Power Source | Lithium battery (≥5 years life) |
| Sampling Interval | 25s (Configurable to 5 min) |
Technical Specifications
| Communication | Wireless |
| Wireless Frequency | 470 MHz |
| Wireless Range | Up to 100 m (Line of Sight) |
| Measurement Range | -50°C to +125°C (±1°C Accuracy) |
| Power Source | Inductive CT (≥5A primary circuit) |
| Sampling Interval | 25s (Configurable) |
Technical Specifications
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Protocols | Modbus TCP/UDP |
| Digital Inputs | 4 x Opto-isolated (Dry/Wet) |
| Analog Inputs | 2 x (0-10V / 4-20mA / 0-10KΩ) |
| Relay Outputs | 4 x Form-C (5A @ 250V) |
| Power Supply | 24V DC (9-24V Range) |
Technical Specifications
| Serial Interface | 1 x RS-485 (Terminal Block) |
| Protocols | Modbus RTU |
| Baud Rate | 2400 - 115200 bps |
| Digital Inputs | 4 x Opto-isolated |
| Digital Output | Relay Output |
| Analog Inputs | 2 x Configurable AI |
Technical Specifications
| Serial Interface | 1 x RS-485 |
| Network Interface | 4G, Optional(WiFi/Ethernet) |
| Digital Channels | 8 DI (Dry/Wet) + 8 Relay DO |
| Analog Inputs | 8 x (4 x 0-5V + 4 x 4-20mA) |
| Protocols | Modbus RTU, Optional(Modbus TCP) |
| Power Supply | DC 24V / 1A |
Technical Specifications
| Serial Interface | 1 x RS-485 |
| Network Interface | 4G, Optional(WiFi/Ethernet) |
| Protocols | MQTT, JSON, HTTP, TCP/UDP |
| Digital Channels | 4 DI + 4 DO |
| Power Supply | 9-24V DC (200mA @ 12V) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-485 |
| Network Interface | 10/100M Ethernet (RJ45) |
| Analog Channels | 4 AI Input + 4 AO Output |
| Protocols | Modbus RTU, Modbus TCP |
| Accuracy | 16-bit ADC/DAC High Precision |
| Power Supply | 9-24V DC |
Technical Specifications
| Serial Interface | 1 x RS-485 |
| Network Interface | 4G, Optional(WiFi/Ethernet) |
| Network Speed | DL 110 Mbps / UL 15 Mbps |
| Protocols | MQTT (JSON), HTTP GET/POST, Modbus RTU TCP, TCP/UDP |
| Input Channels | 4 x DI (Dry/Wet) + 4 x AI (4-20mA/0-10V) |
| Power Supply | 9-24V DC (Terminal Block) |
Technical Specifications
| Serial Interface | 1 x RS-485 |
| Network Interface | 4G LTE Cat 1 (B1/B3/B5/B8) |
| Network Speed | DL 10 Mbps / UL 5 Mbps |
| Protocols | Modbus TCP/RTU, MQTT, JSON, HTTP, Optional(MQTTS) |
| Power Supply | 9-24V DC (Reverse-polarity protection) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-232 + 1 x RS-485 |
| Network Interface | 4G/Ethernet |
| Network Speed | LTE Cat 4 (DL 150 Mbps) |
| Protocols | Transparent, Modbus Gateway, VPN, TCP/UDP |
| Power Supply | 9-24V DC |
| Storage | Upto 50MB |
Technical Specifications
| Serial Interface | 1 x RS-232/485 (DB9 or Terminal) |
| Network Interface | 4G LTE (FDD/TDD) with GSM Fallback |
| Network Speed | LTE Cat 1: 10Mbps DL / 5Mbps UL |
| Protocols | TCP Server/Client, UDP, Virtual COM, MQTT, HTTP |
| Power Supply | 9-24V DC via Terminal Block |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-485 (Terminal Block) |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | Modbus TCP, Modbus RTU, MQTT, HTTP, JSON |
| Power Supply | 9-24 V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | RS232 / RS485 / RS422 |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP, UDP, Modbus TCP, MQTT, DHCP, DNS |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | RS-232 + RS-485/422 |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP Server/Client, UDP, Modbus, MQTT, JSON |
| Power Supply | 9-24V DC |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | Dual Port RS485 |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP, UDP, Multicast, Modbus TCP/RTU |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Network Interface | 4G LTE / Wi-Fi / Ethernet |
| Network Speed | LTE Cat 4 / 100M Ethernet |
| Protocols | MQTT, HTTP, Modbus TCP |
| Power Supply | 9-24V DC (Terminal or Jack) |
| Operating Temperature | -40°C to +85°C |
| Capacity | 30 TCP Server / 7 TCP Client sessions |
Technical Specifications
| Serial Interface | 4 x RS-485 (Baud: 300-921600) |
| Network Interface | Dual 10/100M Ethernet (RJ45) |
| Protocols | PROFINET, Modbus RTU |
| Data Mapping | Up to 1024 bytes Input / Output |
| Power Supply | 9-24V DC (Reverse polarity protection) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-232 (RXD, TXD, GND) |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP, UDP, Modbus TCP, MQTT, HTTP, ARP |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-485 (Terminal Block) |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP Server/Client, UDP, Modbus TCP/RTU, MQTT |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | Single Port RS485 |
| Network Interface | 4G LTE + WiFi + 10/100M Ethernet |
| Network Speed | 150Mbps WiFi / 100Mbps Ethernet |
| Protocols | Modbus TCP/RTU, MQTT, JSON, HTTP, TCP/UDP |
| Processing | 580 MHz CPU / 64 MB RAM |
| Power Supply | 9-24V DC (Terminal Block) |
Technical Specifications
| Serial Interface | 1 x RS-485 (Up to 32 devices) |
| Network Interface | 10/100M Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | Modbus TCP/RTU, MQTT, JSON, HTTP |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | Single Port RS485 |
| Network Interface | 10/100M Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP/UDP, MQTT, HTTP, CAN, Modbus TCP/RTU |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-485 (3-Pole Terminal) |
| Network Interface | LoRa Wireless |
| LoRa Frequency | 410-525 MHz (Default 490 MHz) |
| LoRa Range | Up to 1 km Line-of-Sight |
| Security | AES128 Bit Hardware Encryption |
| Power Supply | 9-24V DC (Reverse Polarity Protected) |
Technical Specifications
| Serial Interface | 1 x RS232 (DB9) + 1 x RS485 |
| Network Interface | LoRa Wireless |
| LoRa Frequency | 410-525 MHz (Default 490 MHz) |
| LoRa Range | Up to 1 km Line-of-Sight |
| Power Supply | 9-24V DC (~30 mA @ 12V) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Uplink Port | RJ45 10/100M Ethernet |
| Serial Port | 3-pole RS485 Terminal |
| Modbus Mode | RTU/TCP Auto-Bridge |
| Cloud Support | MQTT, HTTP, Virtual-COM |
| Power Supply | DC 9V ~ 24V Jack |
| Indicator LEDs | Power/Link/ACT/LoRa |
Technical Specifications
| Serial Interface | 1 x RS-485 (Terminal Block) |
| Network Interface | Wi-Fi (802.11 b/g/n) + 10/100M Ethernet |
| Wireless Frequency | 2.412 GHz - 2.484 GHz |
| Protocols | Modbus TCP⇆RTU, MQTT, JSON, TCP/UDP |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | RS232 + RS485/422 |
| Network Interface | Wi-Fi (802.11 b/g) + 10/100M Ethernet |
| Wireless Frequency | 2.412 GHz - 2.484 GHz |
| Protocols | TCP/UDP, ARP, ICMP, DHCP, DNS, HTTP |
| Power Supply | 9-24V DC (< 1W) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | RS232 (DB9) + RS485/422 (Terminal) |
| Network Interface | Single-mode SC Fiber (Bi-directional) |
| Transmission Distance | Up to 20 km Line-of-Sight |
| Optical Wavelength | A: TX 1310nm/RX 1550nm; B: TX 1550nm/RX 1310nm |
| Baud Rate | 1200 ~ 115200 bps |
| Power Supply | 9-24V DC (Reverse Polarity Protected) |
Technical Specifications
| Network Interface | Industrial RJ45 + Dual SC Fiber |
| Network Speed | 100 Mbps Optical Link |
| Transmission Distance | Up to 20 km |
| Protection | Level 4 Industrial ESD Protection |
| Power Supply | 12V-24V DC (Surge Shielded) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 8 Channel RS485 |
| Baud Rate | 0~200 Kbps (Self-adaptive) |
| Isolation | 2500V Photoelectric Isolation |
| Protection | RS485: 12KV Static Protection |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -45°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS485 Master; 8 x RS485 Slaves |
| Baud Rate | Up to 460800 bps |
| Isolation | 2500V Voltage Isolation |
| Protocols | Transparent Half-Duplex |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -45°C to +85°C |
Technical Specifications
| Standard | IEEE 802.3, 802.3u, 802.3x |
| Ports | 5 x RJ45 (Auto MDI/MDIX) |
| Cache Space | 448K Buffer |
| Transmit | Store and Forward |
| Heat Limit | Shell rated to 110°C |
| Isolation | EMC Static & Surge Protection |
Technical Specifications
| Ports | RS485 |
| Modes | 2-Master-1-Slave |
| Conflict Res. | Internal Cache Arbitration |
| Data Bits | 8 bits (fixed) |
| Baud Rate | 1200 ~ 460800 bps |
| Isolation | Photoelectric Port Isolation |












1 / 12
Industrial Resources
Download Our Product Catalog
Get comprehensive information about our complete product range, including technical specifications, features, and application examples for modern industrial environments.
Detailed Specifications
In-depth technical datasheets for smart gateways, remote I/O controllers, and industrial sensors designed for harsh environments.
Application Case Studies
Explore real-world deployment examples showing how Connected Intelligence reduces operational downtime and improves resource efficiency.
Compatibility & Connectivity
Seamless integration documentation for Modbus, LoRa, ZigBee, 4G/5G IoT devices, and Wi-Fi connectivity protocols.
Ordering & Implementation
Complete SKU lists, procurement guides, and step-by-step Industry 5.0 implementation principles for global deployments.





































